How To Repair Porsche Boxter Windshield Washer Reservoir
Fuse Layout Chevrolet TrailBlazer 2002-2009
Cigar lighter (ability outlet) fuses in the Chevrolet TrailBlazer is the fuse №13 (Cigarette Lighter) in the Underhood Fuse Box and fuses №15 (2002-2003, Auxiliary Power 2), №46 (Auxiliary Power 1) in the Rear Underseat Fuse Box.
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
It is located in the engine compartment on the driver's side, under ii covers.
Fuse box diagrams (L6 Engine)
Fuse box diagrams (L6 Engine)
L6 engine, 2002-2003
Assignment of the fuses and relay in the Underhood Fuse Box, L6 engine (2002, 2003)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Suspension |
2 | Passenger's Side Hiqh-Beam Headlamp |
iii | Rider's Side Low-Beam Headlamp |
four | Back-Upwards-Trailer Lamps |
5 | Driver'southward Side High-Beam Headlamp |
vi | Commuter s Side Depression-Axle Headlamp |
7 | WASH |
viii | Automated Transfer Case |
m | Windshield Wipers |
x | Powertrain Control Module B |
xi | Fog Lamps |
12 | Cease Lamp |
13 | Cigarette Lighter |
14 | Ignition Coils |
15 | Air Break Ride |
xvi | TBD-Ignition 1 |
17 | Crank |
18 | Air Bag |
nineteen | Electric Brake |
20 | Cooling Fan |
21 | Horn |
22 | Ignition East |
23 | Electronic Throttle Command |
24 | Instrument Console Cluster, Dnver Information Centre |
25 | Automated Shift Lock Control System |
26 | Engine one |
27 | Redundancy |
28 | Powertrain ControJ Module 1 |
29 | Oxygen Sensor |
30 | Air Conditioning |
31 | Truck Trunk Controller |
32 | Trailer |
33 | Anti-Lock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
50 | Rider s Side Trailer Turn |
51 | Commuter s Side Trailer Turn |
52 | Hazard Flashers |
Relays | |
37 | Bare |
38 | Rear Window Washer |
39 | Fog Lamps |
40 | Horn |
41 | Fuel Pump |
42 | Windshield Wipers/Washer |
43 | High-Beam Headlamp |
44 | Air conditioning |
45 | Cooling Fan |
46 | Headlamp Driver Modulo |
47 | Starter |
Miscellaneous | |
48 | Instrument Panel Battery |
49 | Fuse Puller |
L6 engine, 2004-2006
Assignment of the fuses and relay in the Underhood Fuse Box, L6 engine (2004, 2005, 2006)
№ | Usage |
---|---|
one | Electrically-Controlled Air-suspension |
2 | Passenger's Side High-Beam Headlamp |
3 | Passenger's Side Low-Beam Headlamp |
4 | Back-up Trailer Lamps |
five | Driver's Side High-Axle Headlamp |
6 | Commuter'southward Side Low-Axle Headlamp |
seven | Rear Window Washer, Headlamp Washer |
8 | Automatic Transfer Case |
nine | Windshield Washer |
ten | Powertrain Command Module B |
11 | Fog Lamps |
12 | Stoplamp |
13 | Cigarette Lighter |
14 | 2004-2005: Ignition Coils |
15 | Electric Adjustable Pedal |
16 | Truck Body Controller, Ignition 1 |
17 | Creepo |
eighteen | Airbag |
19 | Trailer Electric Brake |
20 | Cooling Fan |
21 | Horn |
22 | Ignition E |
23 | Electronic Throttle Control |
24 | Instrument Console Cluster, Driver Data Center |
25 | Automatic Shift Lock Control Organisation |
26 | 2004: Backup 2005-2006: Engine one |
27 | 2004: Engine i 2005-2006: Backup |
28 | Powertrain Control Module i |
29 | Oxygen Sensor |
xxx | Air Conditioning |
31 | Truck Body Controller |
32 | Trailer |
33 | Anti-Lock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
fifty | Passenger's Side Trailer Turn |
51 | Driver'due south Side Trailer Turn |
52 | Hazard Flashers |
53 | 2004: Electric Adjustable Pedal 2005-2006: Headlamp Driver Module |
54 | Air Injection Reactor (AIR) Solenoid |
56 | Air Injection Reactor (AIR) Pump |
Relays | |
37 | Headlamp Washer |
38 | Rear Window Washer |
39 | Fog Lamps |
twoscore | Horn |
41 | Fuel Pump |
42 | Windshield Washer |
43 | High-Axle Headlamp |
44 | Air Conditioning |
45 | Cooling Fan |
46 | Headlamp Driver Module |
47 | Starter |
49 | Electric Adjustable Pedal |
55 | Air Injection Reactor (AIR) Solenoid |
57 | Powertrain (2006) |
58 | Vehicle Stability EnhancementSystem (StabiliTrak) (2006) |
Miscellaneous | |
48 | Instrument Console Battery |
L6 engine, 2007-2008
Consignment of the fuses and relay in the Underhood Fuse Box, L6 engine (2007, 2008)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Break |
2 | Passenger Side High-Beam Headlamp |
3 | Rider Side Low-Beam Headlamp |
4 | Redundancy Trailer Lamps |
5 | Driver Side High-Axle Headlamp |
6 | Commuter Side Low-Beam Headlamp |
7 | Windshield Wiper |
8 | Automatic Transfer Example |
9 | Windshield Washer |
10 | Powertrain Control Module B |
eleven | Fog Lamps |
12 | Stoplamp |
13 | Cigarette Lighter |
14 | Non Used |
15 | Electric Adjustable Pedal |
16 | Truck Body Controller, Ignition i |
17 | Crank |
18 | Airbag |
19 | Trailer Electric Brake |
20 | Cooling Fan |
21 | Horn |
22 | Ignition Eastward |
23 | Electronic Throttle Control |
24 | Musical instrument Panel Cluster, Driver Information Center |
25 | Automatic Shift Lock Control System |
26 | Transmission Control Module (TCM) Canister |
27 | Backup |
28 | Powertrain Control Module i |
29 | Oxygen Sensor |
thirty | Air Conditioning |
31 | Truck Body Controller 1 |
32 | Trailer |
33 | Antilock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
50 | Passenger Side Trailer Turn |
51 | Commuter Side Trailer Turn |
52 | Hazard Flashers |
53 | Headlamp Commuter Module |
54 | Air Injection Reactor (AIR) Solenoid |
56 | Air Injection Reactor (AIR) Pump |
58 | Vehicle Stability Enhancement System (StabiliTrak) |
59 | Regulated Voltage Control |
Relays | |
37 | Headlamp Washer |
38 | Rear Window Wiper/Washer |
39 | Fog Lamps |
twoscore | Horn |
41 | Fuel Pump |
42 | Windshield Washer |
43 | Loftier-Beam Headlamp |
44 | Air conditioning |
45 | Cooling Fan |
46 | Headlamp Driver Module |
47 | Starter |
49 | Electrical Adjustable Pedal |
55 | Air Injection Reactor (AIR) Solenoid |
57 | Powertrain |
Miscellaneous | |
48 | Instrument Console Bombardment |
Underhood Fuse Box (2009)
Consignment of the fuses and relay in the Underhood Fuse Box (2009)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Suspension |
2 | Passenger Side High-Beam Headlamp |
3 | Rider Side Low-Beam Headlamp |
4 | Back-Upwards Trailer Lamps |
5 | Driver Side Loftier-Axle Headlamp |
half-dozen | Driver Side Depression-Axle Headlamp |
7 | Windshield Wiper |
eight | Active Transfer Case |
nine | Windshield Washer |
10 | Powertrain Control Module B |
eleven | Fog Lamps |
12 | Stoplamp |
13 | Cigarette Lighter |
14 | Ignition Coils |
xv | Transmission Control Module Canister |
16 | Truck Body Controller, Ignition 1 |
17 | Creepo |
eighteen | Airbag |
19 | Trailer Electric Restriction |
21 | Horn |
22 | Ignition E |
23 | Electronic Throttle Control |
24 | Instrument Panel Cluster, Driver Data Center |
25 | Brake Transmission Shift Interlock |
26 | Engine one |
27 | Backup |
28 | Engine Command Module one |
29 | Engine Command Module |
xxx | Air Conditioning |
31 | Injector A |
32 | Trailer |
33 | Antilock Brakes (ABS) |
34 | Ignition A |
35 | Blower |
36 | Ignition B |
l | Passenger Side Trailer Turn |
51 | Driver Side Trailer Turn |
52 | Adventure Flashers |
53 | Transmission |
54 | Oxygen Sensor B |
55 | Oxygen Sensor A |
56 | Injector B |
57 | Headlamp Driver Module |
58 | Body Controller 1 |
59 | Electric Adjustable Pedals |
61 | Vehicle Stability Enhancement Organization |
62 | Regulated Voltage Command |
63 | Air Solenoid |
64 | Air Pump |
Relays | |
37 | Headlamp Wiper |
38 | Rear Window Wiper/Washer |
39 | Fog Lamps |
40 | Horn |
41 | Fuel Pump |
42 | Windshield Washer |
43 | Loftier-Beam Headlamp |
44 | Air Workout |
46 | Headlamp Commuter Module |
47 | Starter |
49 | Electric Adjustable Pedal |
threescore | Powertrain |
69 | Air Solenoid |
Miscellaneous | |
48 | Musical instrument Panel Battery |
Fuse box diagrams (V8 Engine)
Fuse box diagrams (V8 Engine)
V8 engine, 2003-2004
Assignment of the fuses and relay in the Underhood Fuse Box, V8 engine (2003, 2004)
№ | Usage |
---|---|
one | Electrically-Controlled Air Suspension |
two | Passenger'south Side High-Beam Headlamp |
3 | Passenger's Side Depression-Beam Headlamp |
4 | Dorsum-Up-Trailer Lamps |
5 | Driver's Side Loftier-Beam Headlamp |
6 | Driver's Side Low-Beam Headlamp |
7 | Rear Window Washer, Headlamp Washer |
8 | Automatic Transfer Case |
nine | Windshield Washer |
10 | Powertrain Control Module B |
11 | Fog Lamps |
12 | Finish Lamp |
xiii | Cigarette Lighter |
14 | Ignition Coils |
15 | Canister Vent |
sixteen | TBC-Ignition 1 |
17 | Crank |
eighteen | Air Bag |
19 | Trailer Electric Brake |
20 | Cooling Fan |
21 | Horn |
22 | Ignition E |
23 | Electronic Throttle Command |
24 | Instrument Panel Cluster, Driver Information Center |
25 | Automatic Shift Lock Control Organisation |
26 | 2003: Engine 1 2004: Backup |
27 | 2003: Backup 2004: Engine 1 |
28 | Powertrain Control Module 1 |
30 | Ac |
31 | Truck Torso Controller |
32 | Trailer |
33 | Anti-Lock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
50 | Rider'south Side Trailer Turn |
51 | Driver's Side Trailer Turn |
52 | Adventure Flashers |
53 | Oxygen Sensor Depository financial institution B |
54 | Oxygen Sensor Bank A |
55 | Injector Banking concern A |
56 | Injector Banking company B |
57 | Electrical Adaptable Pedal |
Relays | |
37 | Headlamp Washer |
38 | Rear Window Washer |
39 | Fog Lamps |
forty | Horn |
41 | Fuel Pump |
42 | Windshield Washer |
43 | High-Beam Headlamp |
44 | Air conditioning |
45 | Cooling Fan |
46 | Headlamp Driver Module |
47 | Starter |
49 | Electric Adjustable Pedal |
58 | Ignition 1 |
Miscellaneous | |
48 | Instrument Panel Battery |
V8 engine, 2005-2008
Consignment of the fuses and relay in the Underhood Fuse Box, V8 engine (2005-2008)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Suspension |
two | Passenger Side High-Beam Headlamp |
three | Rider Side Low-Beam Headlamp |
iv | Dorsum-Up-Trailer Lamps |
5 | Driver Side High-Beam Headlamp |
vi | Driver Side Low-Beam Headlamp |
7 | 2005-2006: Rear Window Washer, HeadlampWasher 2007-2008: Windshield Wiper |
8 | Automatic Transfer Case |
9 | Windshield Washer |
ten | Powertrain Control Module B |
11 | Fog Lamps |
12 | Stoplamp |
13 | Cigarette Lighter |
14 | Ignition Coils |
15 | 2005-2006: Canister Vent 2007-2008: Transmission Command Module / Canister Vent |
16 | Truck Body Controller, Ignition 1 |
17 | Crank |
18 | Airbag |
19 | Trailer Electric Brake |
twenty | Cooling Fan |
21 | Horn |
22 | Ignition East |
23 | Electronic Throttle Control |
24 | Instrument Panel Cluster, Driver Information Heart |
25 | Automatic Shift Lock Control System |
26 | Engine 1 |
27 | Backup |
28 | Powertrain Command Module 1 |
29 | Powertrain Command Module |
30 | Air Conditioning |
31 | Injector Bank A |
32 | Trailer |
33 | Antilock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
l | Rider Side Trailer Plow |
51 | Driver Side Trailer Plow |
52 | Hazard Flashers |
53 | Transmission |
54 | Oxygen Sensor Banking company B |
55 | Oxygen Sensor Bank A |
56 | Injector Banking concern B |
57 | Headlamp Commuter Module |
58 | Trunk Controller 1 |
59 | Electric Adjustable Pedal |
61 | Vehicle Stability Enhancement Organisation (StabiliTrak) |
62 | Regulated Voltage Control |
Relays | |
37 | Headlamp Washer |
38 | Rear Window Wiper |
39 | Fog Lamps |
xl | Horn |
41 | Fuel Pump |
42 | Windshield Washer |
43 | High-Beam Headlamp |
44 | Air-conditioning |
45 | Cooling Fan |
46 | Headlamp Driver Module |
47 | Starter |
49 | Electric Adjustable Pedal |
60 | Powertrain |
Miscellaneous | |
48 | Instrument Panel Bombardment |
Fuse box location
It is located nether of the left rear seat, under 2 covers.
Fuse box diagram (TrailBlazer)
Assignment of the fuses in the Rear Underseat Box (TrailBlazer, 2002-2009)
№ | Usage |
---|---|
01 | Passenger Door Control Module |
02 | Commuter Door Command Module |
03 | Liftgate Module ii |
04 | Truck Torso Controller 3 |
05 | Rear Fog Lamps |
06 | 2002-2003: Liftgate Module/Driver Seat Module 2004-2009: Bare |
07 | Truck Body Controller 2 |
08 | Power Seats |
09 | 2002-2003: Blank 2003-2009: Rear Wiper |
ten | Driver Door Module |
11 | Amplifer |
12 | Passenger Door Module |
xiii | Rear Climate Controls |
14 | Driver Side Rear Parking Lamps |
fifteen | 2002-2003: Auxiliarv Power 2 2003-2009: Blank |
16 | Vehicle Center High-Mounted Stoplamp (CHMSL) |
17 | Passenger Side Rear Parking Lamps |
18 | Locks |
xix | 2002-2003: Blank 2003-2009: Liftgate Module/Commuter Seat Module |
twenty | 2002-2004: Sunroof 2005-2009: Blank |
21 | Lock |
23 | Blank |
24 | Unlock |
25 | Bare |
26 | Bare |
27 | OnStar Overhead Bombardment, OnStar Arrangement |
28 | 2002-2004: Blank 2005-2009: Sunroof |
29 | Not Used |
30 | Parking Lamps |
31 | Truck Body Controller Accompaniment |
32 | Truck Torso Controller v |
33 | Front Wipers |
34 | Vehicle Stop |
35 | 2002-2004: Blank 2005-2009: Manual Control Module |
36 | Estrus Ventilation Air-conditioning B |
37 | Front Parking Lamps |
38 | Driver Side Turn Signal |
39 | Estrus Ventilation Air conditioning 1 |
xl | Truck Torso Controller four |
41 | Radio |
42 | Trailer Park |
43 | Passenger Side Turn Betoken |
44 | Estrus Ventilation Air Workout |
45 | Rear Fog Lamps |
46 | Auxiliary Power 1 |
47 | Ignition 0 |
48 | Four-Bike Drive |
49 | Blank |
50 | Truck Trunk Controller Ignition |
51 | Brakes |
52 | Truck Torso Controller Run |
Fuse box diagram (TrailBlazer EXT)
Consignment of the fuses in the Rear Underseat Box (TrailBlazer EXT, 2004-2006)
№ | Usage |
---|---|
01 | Right Door Control Module |
02 | Left Door Control Module |
03 | Liftgate Module 2 |
04 | Truck Body Controller iii |
05 | Rear Fog Lamps |
06 | Bare |
07 | Truck Body Controller 2 |
08 | Power Seats |
09 | Rear Wiper |
10 | Commuter Door Module |
xi | Amplifier |
12 | Rider Door Module |
thirteen | Rear Climate Controls |
xiv | Left Rear Parking Lamps |
fifteen | Bare |
16 | Vehicle Center Loftier-Mounted End Lamp |
17 | Right Rear Parking Lamps |
18 | Locks |
19 | Liftgate Module/Driver Seat Module |
20 | Vent Window |
21 | Lock |
22 | Retained Accessory Ability |
23 | Blank |
24 | Unlock |
25 | Blank |
26 | Bare |
27 | OnStar Overhead Battery, OnStar System |
28 | Sunroof |
29 | Rainsense Wipers |
30 | Parking Lamps |
31 | Truck Trunk Controller Accessory |
32 | Truck Torso Controller v |
33 | Front Wipers |
34 | Vehicle Cease |
35 | Transmission Command Module |
36 | Rut Ventilation Air Conditioning B |
37 | Front Parking Lamps |
38 | Left Plough Indicate |
39 | Heat Ventilation Air conditioning 1 |
40 | Truck Trunk Controller 4 |
41 | Radio |
42 | Trailer Park |
43 | RightTurn Bespeak |
44 | Oestrus Ventilation Air Conditioning |
45 | Rear Fog Lamps |
46 | Auxiliary Power ane |
47 | Ignition 0 |
48 | Four-Bike Drive |
49 | Blank |
50 | Truck Torso Controller Ignition |
51 | Brakes |
52 | Truck Trunk Controller Run |
BLANK | Not Used |
Learn more:
Source: https://fuse-box.info/chevrolet/chevrolet-trailblazer-2002-2009-fuses-and-relay
Posted by: hartmuns1953.blogspot.com
0 Response to "How To Repair Porsche Boxter Windshield Washer Reservoir"
Post a Comment